First year, Fall term | ||
Course | Module | ECTS credits |
Academic Writing | Foundation | 4 |
Democratic Institutional Design I | Foundation | 4 |
Economic Analysis for Public Policy I | Foundation | 0 |
International Relations I | Foundation | 0 |
Policy Analysis I | Foundation | 4 |
Quantitative Methods | Research Methods | 4 |
Introduction to Development | Democracy 1 | 4 |
Law and Public Policy | Democracy 1 | 4 |
Energy and Society | Policy 1 | 4 |
Data Analysis I | Policy 1 | 4 |
Data Analysis II | Policy 1 | 4 |
Equality Policy in Comparative Approach | Democracy 1, Policy 1 | 4 |
European integration and EU governance: An Introduction | Policy 1 | 4 |
First year, Winter term | ||
Course | Module | ECTS credits |
Economic Analysis for Public Policy II | Foundation | 4 |
Policy Analysis II: Institutions and Actors in the Policy Process | Foundation | 4 |
Democratic Institutional Design II: Public Policy and Party Politics | Foundation | 4 |
International Relations II | Foundation | 4 |
Qualitative Methods II | Research Methods | 4 |
Big Data | Research Methods | 4 |
Nationalism, Populism and Ethnic Conflict Management in Eastern Europe | Democracy 1 | 8 |
Corruption and Global Governance | Democracy 1, Policy 1 | 4 |
Justice and Disability | Democracy 1 | 4 |
Gender and Public Policy | Democracy 1, Policy 1 | 4 |
Global Economy | Policy 1 | 4 |
Human Rights in History | Democracy 1 | 4 |
Macroeconomics and Public Finance | Policy 1 | 8 |
Public Management | Democracy 1 | 4 |
The International Political Economy of Development | Policy 1 | 4 |
The Political Economy of Non-democracy | Democracy 1, Policy 1 | 4 |
The politics of combatting violence against women | Democracy 1, Policy 1 | 4 |
The Politics of Government Transparency | Democracy 1, Policy 1 | 4 |
Topics in Political Communications | Democracy 1 | 4 |
First year, Spring term | ||
History Writing As A Narrative Art | Democracy 1 | 4 |
International Economic Policy | Policy 1 | 4 |
Labour Economics | Policy 1 | 4 |
Money, Banking, Central Banking, Monetary Policies | Policy 1 | 4 |
Comparative Politics of Political Polarization | Democracy 1 | 4 |
Politics and Policies of Development Aid | Policy 1 | 4 |
Politics of the European Union | Policy 1 | 4 |
Reforming and Stabilizing Economies (aka The Political Economy of Reforms) | Democracy 1, Policy 1 | 4 |
The Internet and Human Rights | Democracy 1 | 4 |
Economic Policies After The Crisis: What Have We Learnt? | Policy 1 | 4 |
Workshop in Contemporary Political Theory: 1950-2020 | Democracy 1 | 4 |
Second year, Fall term | ||
Course | Module | ECTS credits |
European integration and EU governance: An Introduction | Policy 2 | 4 |
Constitutionalism and Democracy | Democracy 2 | 4 |
Democracy Promotion | Democracy 2 | 4 |
Modern Central Asia: Empire, Revolution, and Mobility | Democracy 2 | 4 |
Terrorism and Counter-Terrorism | Democracy 2, Policy 2 | 4 |
Yugoslavia, the Balkans, and the Global Cold War | Democracy 2 | 4 |
Students may also choose from Policy 1 and Democracy 1 | ||
Second year, Winter term | ||
Course | Module | ECTS credits |
Climate Finance | Policy 2 | 4 |
Fostering Peace in Divided Societies | Democracy 2 | 4 |
Health Policy and Health Care Reforms | Policy 2 | 4 |
Illiberal Capitalism | Policy 2 | 8 |
International Economic Integration | Policy 2 | 4 |
Labor and Population Policy | Policy 2 | 4 |
Tensions and Dilemmas in Transitional Justice | Policy 2 | 4 |
The EU's Role in Global Governance | Policy 2 | 4 |
World War II and its Memory Wars | Democracy 2, Policy 2 | 4 |
Students may also choose from Policy 1 and Democracy 1 | ||
Second year, Spring term | ||
EU Industrial Policy and Global Economy | Policy 2 | 4 |
Internship | Democracy 2, Policy 2 | 4 |
Thesis | Thesis Module | 24 |
Students take 16 ECTS in elective courses to make up 120 ECTS. |